871 Armada Ter
San Diego, CA 92106
Status: Pending
List Price $2,500,000
Estimate*: $2,450,000 - $2,525,000
Estimate*: $2,450,000 - $2,525,000
Schedule a tour
5 Days on Market
5 Days on Market
871 Armada Ter
San Diego, CA 92106
Status: Pending
$2,500,000 Price
5 Days on Market
4 Beds
4 Baths
2,944 SqFt
1936 Year Built
3 Stories
0 HOA fees













































871 Armada Ter Listing Description
Price | $2,500,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 4 | |
Lot Size Area | 5428 | |
Lot Size Area Units | Square Feet | |
Acres | 0.13 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 3 | |
Year Built | 1936 | |
Subdivision | Point Loma | |
View | Bay,Ocean | |
Roof | Concrete | |
Heating | Natural Gas,Forced Air | |
Laundry Features | Gas & Electric Dryer Hookup,Individual Room | |
Pool features | Heated,None | |
Parking Description | Driveway | |
Parking Spaces | 3 | |
Garage spaces | 2 | |
Property Details |
---|
Valuation Results for 871 Armada Ter
Property Location + Address
Address | 871 Armada Ter, San Diego, CA 92106 | |
Postal Code | 92106 | |
City | San Diego | |
State | CA | |
Country | United States |
Directions | Rosecrans to Talbot St to Armada Terrace. Cross Street: Talbot. | |
County | San Diego | |
Latitude | 32.719024 | |
Longitude | -117.235621 | |
Market Area | 92106 - Point Loma |
Walkability in San Diego 92106
Restaurants near 871 Armada Ter
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Berkshire Hathaway HomeService | |
Listing Agent | Jorie Fischer | |
Virtual Tour URL | https://my.matterport.com/show/?m=SNjfsaT5yeu |
San Diego MLS Listing Details | ||
---|---|---|
Days on market | 5 | |
MLS Status | Pending | |
Listing Date | Feb 19, 2021 | |
Listing Last Modified | Feb 24, 2021 | |
Tax ID | 5316620900 | |
MLS Area | 92106 - Point Loma | |
MLS # | 210004408 |
San Diego School Information
Similar Homes for Sale in San Diego
New Construction Homes in San Diego
871 Armada Ter is a house in San Diego, CA 92106. This 2,944 square foot house features 4 bedrooms and 3 bathrooms. This house has been listed since Feb 19, 2021 and is currently priced at $2,500,000. This property was built in 1936 and based on San Diego county data, we estimate the home's value is between $2,450,000 and $2,525,000. This San Diego property is in the school district and the address can also be written as
Address
871 Armada Ter, San Diego, CA 92106
.