812 San Antonio Place
San Diego, CA 92106
Status: Active
List Price $3,199,000
Estimate*: $3,135,020 - $3,230,990
Estimate*: $3,135,020 - $3,230,990
Schedule a tour
0 Days on Market
0 Days on Market
812 San Antonio Place
San Diego, CA 92106
Status: Active
$3,199,000 Price
0 Days on Market
4 Beds
5 Baths
2,982 SqFt
2012 Year Built
Stories
HOA fees

























812 San Antonio Place Listing Description
Price | $3,199,000 | |
Bedrooms | 4 | |
Full Baths | 4 | |
Half Baths | 1 | |
Total Baths | 5 | |
Lot Size Area | 3215 | |
Lot Size Area Units | Square Feet | |
Acres | 0.0738 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Year Built | 2012 | |
View | Bay,City Lights,Panoramic,See Remarks,Water | |
Lot Description | Cul-De-Sac | |
Laundry Features | Dryer Included,Individual Room,Washer Included | |
Pool features | None | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Property Details |
---|
Valuation Results for 812 San Antonio Place
Property Location + Address
Address | 812 San Antonio Place, San Diego, CA 92106 | |
Postal Code | 92106 | |
City | San Diego | |
State | CA | |
Country | United States |
Directions | West On Rosecrans...Park in front of Listing Agent's Sign...That address is 821 Rosecrans Street 92106 on West side of Street. | |
County | San Diego | |
Latitude | 32.716838 | |
Longitude | -117.235897 | |
Market Area | 92106 - Point Loma |
Walkability in San Diego 92106
Restaurants near 812 San Antonio Place
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Pacific Sotheby's Int'l Realty | |
Listing Agent | Ria Scoma | |
Virtual Tour URL | https://drive.google.com/file/d/1MRsnWQ2DCjLrnv52RYfbHvqEI0WKjuF1/view?usp=sharing |
San Diego MLS Listing Details | ||
---|---|---|
MLS Status | Active | |
Listing Date | Apr 5, 2021 | |
Listing Last Modified | Apr 5, 2021 | |
Tax ID | 5323220200 | |
MLS Area | 92106 - Point Loma | |
MLS # | NDP2103575 |
San Diego School Information
School Information | ||
---|---|---|
District | San Diego Unified | |
District | San Diego Unified |
Similar Homes for Sale in San Diego
New Construction Homes in San Diego
812 San Antonio Place is a house in San Diego, CA 92106. This 2,982 square foot house features 4 bedrooms and 4 bathrooms. This house has been listed since Apr 5, 2021 and is currently priced at $3,199,000. This property was built in 2012 and based on San Diego county data, we estimate the home's value is between $3,135,020 and $3,230,990. This San Diego property is in the San Diego Unified school district and the address can also be written as
Address
812 San Antonio Place, San Diego, CA 92106
.