3115 Owen
San Diego, CA 92106
Status: Active
Estimate*: $3,430,000 - $3,535,000
54 Days on Market
3115 Owen
San Diego, CA 92106
Status: Active











































































3115 Owen Listing Description
Price | $3,500,000 | |
Bedrooms | 5 | |
Full Baths | 4 | |
Half Baths | 1 | |
Total Baths | 5 | |
Property Style | Ranch | |
Lot Size | 141x130 | |
Lot Size Area | 18259 | |
Lot Size Area Units | Square Feet | |
Acres | 0.42 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Year Built | 2003 | |
Subdivision | Point Loma | |
View | Bay,Mountain(s),Panoramic,Water,Coastline,Harbor | |
Heating | Natural Gas,Fireplace(s),Forced Air | |
Lot Description | Sprinkler System,Corner Lot,Sprinklers In Front,Sprinklers In Rear | |
Laundry Features | Gas Dryer Hookup,Individual Room | |
Pool features | None | |
Parking Description | Driveway,Garage,Garage Faces Front,Garage - Single Door,Garage - Two Door,Garage Door Opener | |
Parking Spaces | 14 | |
Garage spaces | 4 | |
Property Details |
---|
Valuation Results for 3115 Owen
Property Location + Address
Address | 3115 Owen, San Diego, CA 92106 | |
Postal Code | 92106 | |
City | San Diego | |
State | CA | |
Country | United States |
Directions | Cross Street: San Elijo. | |
County | San Diego | |
Latitude | 32.712355 | |
Longitude | -117.239273 | |
Market Area | 92106 - Point Loma |
Walkability in San Diego 92106
Restaurants near 3115 Owen
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Robert Realty | |
Listing Agent | Robert Antoniadis | |
Virtual Tour URL | https://www.authorized.company/mls/3115-owen-st-san-diego-ca-92106 |
San Diego MLS Listing Details | ||
---|---|---|
Days on market | 54 | |
MLS Status | Active | |
Listing Date | Jan 1, 2021 | |
Listing Last Modified | Feb 24, 2021 | |
Tax ID | 5324420400 | |
MLS Area | 92106 - Point Loma | |
MLS # | 200054892 |