1150 Anchorage Ln #305
San Diego, CA 92106
Status: Pending
List Price $999,000
Estimate*: $979,020 - $1,008,990
Estimate*: $979,020 - $1,008,990
Schedule a tour
6 Days on Market
6 Days on Market
1150 Anchorage Ln #305
San Diego, CA 92106
Status: Pending
$999,000 Price
6 Days on Market
3 Beds
2 Baths
1,658 SqFt
1968 Year Built
1 Stories
780 HOA fees
















1150 Anchorage Ln #305 Listing Description
Price | $999,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Contemporary,Modern | |
Lot Size Area | 61830 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub Type | Condominium | |
Stories | 1 | |
Year Built | 1968 | |
Subdivision | Point Loma | |
View | Bay,Ocean,Panoramic,Marina,Harbor | |
Roof | Concrete | |
Heating | Electric,Baseboard,Combination | |
Laundry Features | Electric Dryer Hookup,Community,Individual Room | |
Pool features | In Ground,Community,Association,Heated,Fenced | |
Parking Description | Assigned,Gated | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Association Fee | 780 | |
Property Details |
---|
Valuation Results for 1150 Anchorage Ln #305
Property Location + Address
Address | 1150 Anchorage Ln #305, San Diego, CA 92106 | |
Unit | 305 | |
Postal Code | 92106 | |
City | San Diego | |
State | CA | |
Country | United States |
Directions | Cross Street: Canon. | |
County | San Diego | |
Latitude | 32.720313 | |
Longitude | -117.228984 | |
Market Area | 92106 - Point Loma |
Walkability in San Diego 92106
Restaurants near 1150 Anchorage Ln #305
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Pacific Sotheby's Int'l Realty | |
Listing Agent | Alexander Ciullo |
San Diego MLS Listing Details | ||
---|---|---|
Days on market | 6 | |
MLS Status | Pending | |
Listing Date | Feb 11, 2021 | |
Listing Last Modified | Feb 19, 2021 | |
Tax ID | 5312000544 | |
MLS Area | 92106 - Point Loma | |
MLS # | 210003533 |
San Diego School Information
Similar Homes for Sale in San Diego
New Construction Homes in San Diego
1150 Anchorage Ln #305 is a house in San Diego, CA 92106. This 1,658 square foot house features 3 bedrooms and 2 bathrooms. This house has been listed since Feb 11, 2021 and is currently priced at $999,000. This property was built in 1968 and based on San Diego county data, we estimate the home's value is between $979,020 and $1,008,990. This San Diego property is in the school district and the address can also be written as
Address
1150 Anchorage Ln #305, San Diego, CA 92106
.